| CURZON ASHTON | 3 | WHITEHAVEN LADIES | 2 |
| ( Kitchen, Fryer ) | |||
| WHITEHAVEN LADIES | 3 | EUXTON | 4 |
| ( Fryer ( 2 ), Buglass ) | |||
| LANCASTER CITY | 0 | WHITEHAVEN LADIES | 5 |
| ( Evans ( 3 ), Fryer ( 2 ) | |||
| WHITEHAVEN LADIES | 1 | ACCRINGTON G & L | 3 |
| ( Fryer ) | |||
| SEFTON PERRONI | 5 | WHITEHAVEN LADIES | 0 |
| ACCRINGTON STANLEY | 0 | WHITEHAVEN LADIES | 0 |
| WHITEHAVEN LADIES | 1 | WIGAN ATHLETIC | 3 |
| ( McCourt ) | |||
| WHITEHAVEN LADIES | 1 | ACCRINGTON STANLEY | 1 |
| ( McCourt ) | |||
| WHITEHAVEN LADIES | 1 | LANCASTER CITY | 1 |
| ( Blackburn ) | |||
| BURNLEY | 3 | WHITEHAVEN LADIES | 2 |
| ( Fryer ( 2 ) | |||
| CARLETON ROVERS | 3 | WHITEHAVEN LADIES | 1 |
| ( McCourt ) | |||
| WHITEHAVEN LADIES | 2 | CARLETON ROVERS | 2 |
| ( McCourt, Hammel ) | |||
| WHITEHAVEN LADIES | 1 | CURZON ASHTON | 4 |
| ( Fryer ) | |||
| WHITEHAVEN LADIES | 6 | SEFTON PERONNI | 1 |
| ( Evans ( 3 ), Hynes ( 2 ) | |||
| Murray. | |||
| WHITEHAVEN LADIES | 7 | BURNLEY | 1 |
| ( Evans ( 2 ) Broad ( 2 ) | |||
| Fryer, Hynes, Maxwell | |||
| LEYLAND | 1 | WHITEHAVEN LADIES | 5 |
| ( Fryer ( 3 ), Evans ( 2 ) | |||
| WIGAN ATHLETIC | 1 | WHITEHAVEN LADIES | 1 |
| ( Maxwell ) | |||

