| Lge | Cup | Total | |
| Natalie Broad | 40 | 8 | 48 |
| Linzi Evans | 40 | 2 | 42 |
| Megan Murdock | 19 | 3 | 22 |
| Lauren Fryer | 17 | 3 | 20 |
| Katie Maxwell | 15 | 4 | 19 |
| Yula McCourt | 11 | 11 | |
| Kelly Murray | 8 | 1 | 9 |
| Nat Hynes | 5 | 5 | |
| Fiona Buglass | 4 | 1 | 5 |
| Nat Hammel | 2 | 2 | |
| Amanda Smith | 2 | 2 | |
| Rachel Kitchen | 3 | 3 | |
| Kirsty Robson | 2 | 2 | |
| Zoe Robinson | 2 | 2 | |
| Lisa Cullen | 2 | 2 | |
| Claire Blackburn | 1 | 1 | |
| Mairead Kinsella | 1 | 1 | |
| Ceire Kinsella | 1 | 1 | |

