| SARAH SCOTT | 17 |
| FIONA BUGLASS | 17 |
| LAUREN FRYER | 16 |
| CIERE KINSELLA | 16 ( 1 ) |
| YULA McCOURT | 16 ( 1 ) |
| ANNA WILLIAMS | 13 ( 8 ) |
| LAURA HARRISON | 13 ( 1 ) |
| KIRSTY ROBSON | 13 ( 1 ) |
| LINZI EVANS | 12 |
| RACHEL KITCHEN | 11 ( 1 ) |
| AMANDA SMITH | 11 ( 1 ) |
| ZOE ROBINSON | 10 ( 4 ) |
| EMMA CHAMBERS | 9 |
| NAT HAMMEL | 9 |
| KATIE MAXWELL | 7 ( 1 ) |
| KELLY MURRAY | 7 ( 2 ) |
| HEATHER TEELEY | 6 ( 4 ) |
| MAIREAD KINSELLA | 6 ( 5 ) |
| NATALIE BROAD | 3 |
| LOUISE BELL | 3 ( 3 ) |
| JANE HARRIS | 3 ( 3 ) |
| CLAIRE BLACKBURN | 3 ( 3 ) |
| LISA CULLEN | 3 |
| NAT HYNES | 3 ( 2 ) |
GAMES PLAYED WITH SUBSTITUTE APPEARANCES IN BRACKETS.

