Northern League Table - 12th March 2010
| pos | club | p | w | d | l | f | a | gd | pt | pa | ap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sunderland RCA | 28 | 19 | 6 | 3 | 66 | 17 | 49 | 63 | 0 | 63 |
| 2. | Jarrow Roofing | 27 | 18 | 4 | 5 | 67 | 44 | 23 | 58 | 0 | 58 |
| 3. | Stokesley | 24 | 18 | 3 | 3 | 76 | 30 | 46 | 57 | 0 | 57 |
| 4. | Marske United | 26 | 16 | 8 | 2 | 57 | 21 | 36 | 56 | 0 | 56 |
| 5. | North Shields | 29 | 15 | 8 | 6 | 54 | 38 | 16 | 53 | 0 | 53 |
| 6. | Guisborough Town | 27 | 15 | 6 | 6 | 52 | 29 | 23 | 51 | 0 | 51 |
| 7. | WHITEHAVEN | 24 | 13 | 5 | 6 | 59 | 32 | 27 | 44 | 0 | 44 |
| 8. | Newton Aycliffe | 30 | 11 | 10 | 9 | 44 | 43 | 1 | 43 | 0 | 43 |
| 9. | Northallerton Town | 28 | 11 | 8 | 9 | 57 | 48 | 9 | 41 | 0 | 41 |
| 10. | Brandon United | 31 | 11 | 5 | 15 | 53 | 64 | -14 | 38 | 0 | 38 |
| 11. | Whickham | 28 | 12 | 4 | 12 | 38 | 42 | -4 | 40 | -3 | 37 |
| 12. | Seaham Red Star | 31 | 11 | 3 | 17 | 56 | 62 | -6 | 36 | 0 | 36 |
| 13. | Crook Town | 23 | 8 | 7 | 8 | 38 | 41 | -3 | 31 | 0 | 31 |
| 14. | Gilford Park | 28 | 9 | 3 | 16 | 50 | 66 | -16 | 30 | 0 | 30 |
| 15. | Team Northumbria | 28 | 8 | 5 | 15 | 43 | 51 | -8 | 29 | 0 | 29 |
| 16. | Washington | 29 | 8 | 4 | 17 | 37 | 59 | -22 | 28 | 0 | 28 |
| 17. | Thornaby | 27 | 6 | 7 | 14 | 34 | 53 | -19 | 25 | 0 | 25 |
| 18. | Hebburn Town | 27 | 6 | 6 | 15 | 41 | 64 | -35 | 24 | 0 | 24 |
| 19. | Darlington RA | 31 | 3 | 8 | 20 | 32 | 62 | -51 | 17 | 0 | 17 |
20. | Birtley Town | 28 | 3 | 2 | 23 | 32 | 84 | -52 | 11 | 0 | 11 |
Cumberland County League Premier Division Table - 12th March 2010
Pos | Club | P | W | D | L | F | A | GD | PT | PA | AP |
1. | Longtown | 12 | 10 | 0 | 2 | 44 | 14 | 30 | 30 | 0 | 30 |
2. | Aspatria | 11 | 6 | 4 | 1 | 43 | 15 | 28 | 22 | 0 | 22 |
3. | Netherhall | 8 | 7 | 0 | 1 | 32 | 8 | 24 | 21 | 0 | 21 |
4. | Cockermouth | 12 | 6 | 2 | 4 | 34 | 16 | 18 | 20 | 0 | 20 |
5. | Bransty Rangers | 12 | 6 | 0 | 6 | 32 | 33 | -1 | 18 | 0 | 18 |
6. | Wigton Harriers | 11 | 4 | 2 | 5 | 16 | 21 | -5 | 14 | 0 | 14 |
7. | Mirehouse | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 10 | 0 | 10 |
8. | Frizington Whitestar | 7 | 2 | 1 | 4 | 12 | 20 | -8 | 7 | 0 | 7 |
9. | WHITEHAVEN AMATEURS | 12 | 1 | 0 | 11 | 17 | 36 | -19 | 3 | 0 | 3 |
10. | Whitehaven Miners | 10 | 0 | 0 | 10 | 9 | 78 | -69 | 0 | -3 | -3 |
( p=played w=won d=drawn l=lost f=goals for a=goals against gd=goal difference
pt=points pa=points adjustment ap=adjusted points )

