Wearside League Table - 14th May 2008
| pos | club | p | w | d | l | f | a | gd | pt | pa | ap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Marske Sports Club | 35 | 27 | 6 | 2 | 118 | 31 | 87 | 87 | 0 | 87 |
| 2. | Jarrow | 36 | 23 | 7 | 6 | 93 | 54 | 39 | 76 | 0 | 76 |
| 3. | Whitehaven Amateurs | 36 | 25 | 3 | 8 | 96 | 40 | 56 | 78 | -3 | 75 |
| 4. | Wolviston FC | 35 | 20 | 10 | 5 | 76 | 39 | 37 | 70 | 0 | 70 |
| 5. | Sunderland Ryhope | 36 | 19 | 9 | 8 | 66 | 50 | 16 | 66 | 0 | 66 |
| 6. | Hartlepool FC | 36 | 19 | 5 | 12 | 80 | 54 | 26 | 62 | 0 | 62 |
| 7. | Easington Colliery AFC | 36 | 17 | 10 | 9 | 84 | 57 | 27 | 61 | 0 | 61 |
| 8. | Annfield Plain | 36 | 18 | 9 | 9 | 62 | 43 | 19 | 63 | -3 | 60 |
| 9. | Cleator Moor Celtic | 35 | 16 | 5 | 14 | 75 | 67 | 8 | 53 | 0 | 53 |
| 10. | Boldon CA | 35 | 14 | 8 | 13 | 65 | 59 | 6 | 50 | 0 | 50 |
| 11. | Teeside Athletic | 36 | 13 | 8 | 15 | 50 | 53 | -3 | 47 | 0 | 47 |
| 12. | Ashbrooke Belford House | 36 | 13 | 7 | 16 | 63 | 77 | -14 | 46 | 0 | 46 |
| 13. | South Shields Harton & Westoe CW | 36 | 9 | 6 | 21 | 49 | 81 | -32 | 33 | 0 | 33 |
| 14. | Guisborough Black Swan | 36 | 9 | 5 | 22 | 59 | 84 | -25 | 32 | 0 | 32 |
| 15. | Coxhoe Athletic | 36 | 10 | 2 | 24 | 54 | 94 | -40 | 32 | 0 | 32 |
| 16. | Willington FC | 36 | 8 | 7 | 21 | 51 | 86 | -35 | 31 | 0 | 31 |
| 17. | East Durham United | 36 | 7 | 6 | 23 | 44 | 97 | -53 | 27 | 0 | 27 |
| 18. | Windscale | 36 | 6 | 7 | 23 | 37 | 74 | -37 | 25 | 0 | 25 |
| 19. | Siksworth Community FC | 36 | 4 | 6 | 26 | 28 | 110 | -82 | 18 | 0 | 18 |
*Please Note South Shields Cleadon have folded and all points have been removed | |||||||||||
( p=played w=won d=drawn l=lost f=goals for a=goals against gd=goal difference
pt=points pa=points adjustment ap=adjusted points )

